The list below is of countries of the world sorted by their gross domestic product (GDP), the value of all final goods and services produced within a nation in a given year. GDP dollar estimates here are derived from purchasing power parity (PPP) calculations, calculated by the International Monetary Fund, which were compiled in April 2010.
The list includes the 2010 through 2015 GDP estimates adjusted for PPP of 171 United Nations member states and Taiwan, Hong Kong, SAR as ranked by the International Monetary Fund. There is no current or accurate information on the UN member states of Cuba, North Korea, Somalia, Andorra, San Marino, Monaco, Liechtenstein, Micronesia, Palau, Marshall Islands, Nauru, and Tuvalu, Puerto Rico (a commonwealth of the United States), and Macau, SAR, so they have been excluded in the list.
All of the figures shown are calculated by the International Monetary Fund, and are in International dollars. The list is in billions of dollars.
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Estimate as of |
|---|---|---|---|---|---|---|---|
| World | 73,199.609 | 77,435.964 | 82,290.519 | 87,599.230 | 93,308.813 | 99,394.656 | April 2010 |
| | 15,046.884 | 15,543.840 | 16,175.082 | 16,854.034 | 17,554.031 | 18,261.449 | April 2010 |
| | 14,799.564 | 15,397.161 | 16,048.202 | 16,761.262 | 17,490.339 | 18,249.564 | April 2010 |
| | 9,711.717 | 10,828.773 | 12,101.272 | 13,521.457 | 15,106.652 | 16,854.661 | April 2010 |
| | 4,267.498 | 4,414.489 | 4,584.816 | 4,755.091 | 4,933.586 | 5,114.557 | April 2010 |
| | 3,862.009 | 4,248.308 | 4,671.514 | 5,144.835 | 5,667.584 | 6,242.166 | April 2010 |
| | 2,859.776 | 2,951.961 | 3,064.778 | 3,180.248 | 3,292.252 | 3,396.478 | April 2010 |
| | 2,209.047 | 2,314.753 | 2,443.293 | 2,591.272 | 2,758.224 | 2,951.520 | April 2010 |
| | 2,182.930 | 2,270.067 | 2,378.062 | 2,491.207 | 2,607.831 | 2,723.670 | April 2010 |
| | 2,155.054 | 2,224.647 | 2,309.725 | 2,403.289 | 2,502.575 | 2,606.946 | April 2010 |
| | 2,138.453 | 2,258.375 | 2,393.089 | 2,538.374 | 2,692.879 | 2,856.636 | April 2010 |
| | 1,766.874 | 1,813.276 | 1,874.160 | 1,937.092 | 1,999.770 | 2,063.552 | April 2010 |
| | 1,537.213 | 1,629.182 | 1,745.270 | 1,865.890 | 1,985.239 | 2,103.597 | April 2010 |
| | 1,435.545 | 1,529.848 | 1,621.630 | 1,720.294 | 1,823.078 | 1,932.117 | April 2010 |
| | 1,364.363 | 1,396.637 | 1,442.395 | 1,493.852 | 1,550.475 | 1,606.942 | April 2010 |
| | 1,330.410 | 1,392.943 | 1,459.991 | 1,525.633 | 1,592.095 | 1,656.593 | April 2010 |
| | 1,027.279 | 1,106.797 | 1,199.802 | 1,304.409 | 1,422.388 | 1,550.955 | April 2010 |
| | 932.199 | 977.877 | 1,031.184 | 1,090.104 | 1,155.372 | 1,224.482 | April 2010 |
| | 882.422 | 926.302 | 975.595 | 1,027.091 | 1,080.820 | 1,136.177 | April 2010 |
| | 858.652 | 899.036 | 944.524 | 993.418 | 1,045.114 | 1,099.515 | April 2010 |
| | 789.204 | 839.095 | 896.055 | 957.753 | 1,025.144 | 1,097.258 | April 2010 |
| | 712.549 | 746.299 | 789.363 | 836.300 | 886.108 | 939.514 | April 2010 |
| | 671.388 | 690.310 | 714.771 | 741.399 | 769.159 | 798.069 | April 2010 |
| | 618.744 | 653.068 | 693.446 | 737.989 | 786.403 | 838.615 | April 2010 |
| | 609.015 | 636.385 | 667.192 | 700.209 | 734.997 | 771.477 | April 2010 |
| | 573.607 | 613.790 | 658.496 | 706.514 | 757.456 | 810.483 | April 2010 |
| | 521.878 | 548.770 | 580.788 | 618.040 | 658.075 | 700.792 | April 2010 |
| | 496.604 | 531.650 | 572.179 | 617.416 | 668.225 | 725.220 | April 2010 |
| | 451.972 | 476.870 | 507.234 | 542.672 | 583.459 | 630.251 | April 2010 |
| | 413.841 | 436.638 | 466.663 | 499.266 | 531.703 | 566.216 | April 2010 |
| | 403.042 | 429.538 | 460.386 | 493.489 | 528.567 | 565.571 | April 2010 |
| | 389.830 | 400.768 | 414.478 | 429.529 | 445.747 | 462.761 | April 2010 |
| | 367.942 | 400.590 | 435.200 | 472.552 | 511.032 | 551.959 | April 2010 |
| | 342.231 | 348.446 | 356.327 | 368.738 | 383.925 | 400.370 | April 2010 |
| | 338.778 | 357.274 | 378.205 | 400.775 | 424.770 | 450.179 | April 2010 |
| | 337.893 | 351.365 | 368.373 | 388.479 | 409.354 | 426.748 | April 2010 |
| | 329.113 | 330.382 | 336.823 | 346.491 | 354.700 | 366.519 | April 2010 |
| | 329.042 | 339.516 | 351.824 | 365.647 | 380.405 | 396.169 | April 2010 |
| | 321.898 | 332.305 | 344.331 | 357.863 | 371.995 | 386.665 | April 2010 |
| | 319.371 | 338.282 | 358.788 | 381.077 | 404.677 | 429.768 | April 2010 |
| | 302.454 | 319.376 | 341.795 | 365.878 | 391.806 | 415.059 | April 2010 |
| | 273.967 | 296.079 | 322.596 | 352.477 | 385.860 | 422.616 | April 2010 |
| | 269.142 | 289.348 | 311.407 | 335.413 | 361.410 | 389.507 | April 2010 |
| | 259.054 | 267.585 | 277.434 | 288.126 | 299.388 | 311.122 | April 2010 |
| | 258.959 | 269.622 | 284.045 | 299.549 | 315.957 | 333.247 | April 2010 |
| | 258.892 | 276.112 | 295.188 | 315.386 | 335.806 | 356.178 | April 2010 |
| | 256.813 | 276.186 | 294.615 | 313.847 | 334.398 | 356.240 | April 2010 |
| | 256.037 | 275.021 | 296.732 | 320.486 | 346.207 | 374.516 | April 2010 |
| | 255.338 | 272.744 | 291.699 | 311.227 | 331.831 | 353.252 | April 2010 |
| | 252.927 | 267.183 | 283.698 | 300.977 | 319.420 | 339.035 | April 2010 |
| | 234.945 | 239.909 | 246.150 | 254.129 | 262.680 | 271.431 | April 2010 |
| | 214.508 | 225.332 | 238.646 | 252.362 | 266.666 | 281.709 | April 2010 |
| | 200.796 | 206.882 | 215.985 | 225.868 | 235.472 | 245.583 | April 2010 |
| | 187.697 | 198.417 | 213.273 | 230.129 | 249.771 | 271.074 | April 2010 |
| | 186.854 | 195.621 | 207.997 | 220.454 | 232.597 | 244.157 | April 2010 |
| | 183.095 | 189.838 | 197.404 | 205.483 | 213.807 | 222.457 | April 2010 |
| | 182.876 | 191.256 | 202.499 | 215.509 | 230.006 | 245.551 | April 2010 |
| | 173.537 | 179.463 | 186.883 | 195.426 | 204.354 | 213.502 | April 2010 |
| | 151.715 | 160.843 | 171.903 | 183.911 | 196.795 | 210.570 | April 2010 |
| | 140.589 | 149.538 | 159.562 | 170.434 | 182.055 | 194.617 | April 2010 |
| | 124.510 | 132.123 | 141.611 | 153.149 | 166.222 | 180.592 | April 2010 |
| | 121.914 | 141.415 | 157.254 | 167.801 | 179.439 | 191.902 | April 2010 |
| | 120.642 | 127.900 | 135.860 | 144.387 | 153.385 | 162.935 | April 2010 |
| | 120.425 | 131.791 | 144.301 | 157.530 | 171.403 | 186.220 | April 2010 |
| | 119.549 | 125.194 | 131.307 | 137.573 | 144.048 | 150.373 | April 2010 |
| | 114.827 | 119.114 | 123.667 | 128.527 | 133.603 | 138.871 | April 2010 |
| | 114.139 | 125.349 | 135.580 | 146.827 | 158.224 | 168.510 | April 2010 |
| | 105.238 | 112.632 | 121.058 | 130.277 | 140.252 | 150.980 | April 2010 |
| | 102.537 | 110.786 | 120.095 | 130.321 | 141.444 | 153.509 | April 2010 |
| | 98.926 | 106.389 | 114.959 | 123.636 | 132.793 | 142.038 | April 2010 |
| | 96.138 | 103.525 | 113.386 | 123.975 | 135.259 | 147.258 | April 2010 |
| | 90.869 | 94.031 | 99.540 | 105.480 | 112.870 | 120.772 | April 2010 |
| | 90.146 | 96.001 | 103.211 | 111.164 | 119.795 | 128.630 | April 2010 |
| | 88.676 | 90.482 | 94.888 | 99.326 | 109.148 | 112.012 | April 2010 |
| | 85.188 | 92.473 | 100.244 | 108.269 | 116.958 | 126.338 | April 2010 |
| | 85.119 | 92.970 | 101.704 | 111.416 | 122.263 | 134.164 | April 2010 |
| | 83.723 | 90.034 | 98.974 | 108.915 | 119.875 | 131.932 | April 2010 |
| | 80.602 | 84.225 | 90.016 | 96.764 | 104.036 | 111.320 | April 2010 |
| | 79.219 | 82.377 | 86.364 | 90.638 | 95.141 | 99.863 | April 2010 |
| | 78.477 | 83.333 | 88.172 | 93.602 | 99.386 | 105.823 | April 2010 |
| | 76.117 | 81.096 | 86.694 | 92.780 | 99.320 | 106.323 | April 2010 |
| | 70.007 | 73.515 | 77.445 | 81.659 | 86.104 | 90.849 | April 2010 |
| | 65.059 | 69.817 | 75.547 | 81.974 | 89.004 | 96.629 | April 2010 |
| | 63.181 | 66.556 | 70.593 | 75.141 | 80.062 | 85.362 | April 2010 |
| | 61.364 | 66.444 | 72.686 | 79.592 | 87.200 | 95.085 | April 2010 |
| | 58.567 | 62.091 | 66.044 | 70.322 | 74.891 | 79.371 | April 2010 |
| | 56.755 | 58.755 | 61.480 | 64.518 | 68.290 | 72.219 | April 2010 |
| | 54.627 | 57.210 | 60.059 | 62.884 | 65.878 | 69.104 | April 2010 |
| | 50.916 | 53.824 | 57.197 | 60.901 | 64.796 | 68.936 | April 2010 |
| | 47.706 | 50.347 | 53.321 | 56.481 | 59.882 | 63.484 | April 2010 |
| | 46.862 | 49.408 | 52.252 | 55.317 | 58.576 | 62.008 | April 2010 |
| | 44.184 | 46.113 | 49.035 | 52.262 | 55.778 | 58.848 | April 2010 |
| | 43.641 | 45.363 | 47.566 | 50.386 | 53.391 | 56.598 | April 2010 |
| | 43.176 | 46.550 | 50.240 | 54.286 | 58.632 | 63.643 | April 2010 |
| | 42.194 | 45.546 | 49.605 | 54.183 | 59.305 | 64.967 | April 2010 |
| | 39.887 | 41.432 | 43.313 | 45.337 | 47.433 | 49.546 | April 2010 |
| | 37.707 | 45.961 | 49.969 | 53.590 | 57.357 | 61.245 | April 2010 |
| | 37.123 | 39.172 | 41.665 | 44.492 | 47.792 | 51.605 | April 2010 |
| | 36.047 | 41.023 | 46.139 | 50.993 | 55.570 | 60.532 | April 2010 |
| | 35.279 | 37.401 | 39.973 | 42.969 | 46.199 | 49.669 | April 2010 |
| | 34.880 | 36.818 | 39.064 | 41.571 | 44.376 | 47.371 | April 2010 |
| | 33.371 | 34.532 | 35.852 | 37.627 | 39.496 | 41.456 | April 2010 |
| | 31.173 | 32.491 | 34.312 | 36.324 | 38.465 | 40.758 | April 2010 |
| | 30.158 | 32.125 | 34.305 | 36.702 | 39.198 | 41.743 | April 2010 |
| | 29.828 | 31.471 | 33.892 | 36.346 | 38.707 | 41.220 | April 2010 |
| | 29.635 | 32.116 | 34.718 | 37.504 | 40.568 | 44.134 | April 2010 |
| | 29.549 | 32.063 | 34.919 | 37.917 | 41.317 | 45.085 | April 2010 |
| | 29.301 | 30.905 | 33.018 | 35.313 | 37.773 | 40.521 | April 2010 |
| | 27.193 | 29.001 | 31.314 | 33.412 | 35.659 | 38.740 | April 2010 |
| | 26.656 | 27.673 | 28.812 | 30.168 | 31.596 | 33.090 | April 2010 |
| | 24.364 | 25.608 | 26.916 | 28.307 | 29.797 | 31.354 | April 2010 |
| | 24.119 | 24.990 | 25.826 | 27.036 | 27.785 | 28.522 | April 2010 |
| | 23.893 | 24.594 | 25.483 | 26.473 | 27.538 | 28.652 | April 2010 |
| | 23.509 | 24.613 | 25.954 | 27.556 | 29.403 | 31.461 | April 2010 |
| | 23.274 | 24.577 | 26.152 | 27.903 | 29.822 | 31.912 | April 2010 |
| | 22.833 | 24.784 | 26.935 | 29.654 | 32.235 | 35.145 | April 2010 |
| | 22.745 | 23.517 | 24.535 | 25.817 | 27.189 | 28.621 | April 2010 |
| | 22.405 | 23.853 | 25.095 | 25.971 | 27.218 | 28.299 | April 2010 |
| | 21.426 | 22.606 | 24.161 | 25.849 | 27.660 | 29.596 | April 2010 |
| | 21.182 | 23.111 | 25.324 | 27.835 | 30.576 | 33.604 | April 2010 |
| | 19.905 | 20.396 | 21.014 | 21.702 | 22.476 | 23.268 | April 2010 |
| | 19.701 | 20.927 | 22.469 | 24.310 | 26.385 | 28.635 | April 2010 |
| | 19.666 | 21.158 | 22.886 | 24.764 | 26.856 | 29.159 | April 2010 |
| | 19.413 | 20.287 | 21.576 | 22.871 | 24.229 | 25.668 | April 2010 |
| | 19.285 | 20.295 | 21.787 | 23.302 | 24.942 | 26.714 | April 2010 |
| | 17.579 | 19.008 | 19.917 | 20.520 | 21.434 | 22.258 | April 2010 |
| | 17.033 | 17.717 | 18.665 | 19.778 | 20.963 | 22.216 | April 2010 |
| | 16.967 | 18.301 | 19.618 | 21.021 | 22.490 | 23.933 | April 2010 |
| | 16.893 | 17.811 | 19.130 | 20.304 | 21.236 | 22.225 | April 2010 |
| | 16.822 | 17.870 | 19.086 | 20.413 | 21.847 | 23.410 | April 2010 |
| | 16.627 | 17.375 | 18.304 | 19.397 | 20.657 | 21.998 | April 2010 |
| | 15.598 | 16.994 | 18.456 | 20.204 | 22.119 | 24.603 | April 2010 |
| | 14.930 | 15.986 | 16.755 | 17.406 | 19.165 | 20.498 | April 2010 |
| | 14.311 | 15.244 | 16.293 | 17.431 | 18.652 | 19.958 | April 2010 |
| | 14.102 | 14.619 | 15.273 | 16.031 | 16.823 | 17.661 | April 2010 |
| | 14.084 | 14.924 | 16.019 | 17.296 | 18.680 | 20.175 | April 2010 |
| | 13.149 | 14.180 | 15.389 | 16.754 | 18.280 | 19.945 | April 2010 |
| | 12.746 | 13.610 | 14.627 | 15.749 | 16.977 | 17.889 | April 2010 |
| | 11.949 | 12.835 | 13.897 | 15.140 | 16.427 | 17.922 | April 2010 |
| | 11.860 | 12.309 | 12.827 | 13.413 | 14.221 | 14.987 | April 2010 |
| | 11.033 | 11.977 | 12.861 | 13.655 | 14.542 | 15.486 | April 2010 |
| | 10.909 | 11.467 | 12.121 | 12.827 | 13.578 | 14.374 | April 2010 |
| | 10.729 | 11.297 | 12.814 | 13.667 | 14.628 | 15.505 | April 2010 |
| | 10.466 | 11.000 | 11.757 | 12.578 | 13.459 | 14.264 | April 2010 |
| | 10.125 | 10.999 | 11.879 | 15.485 | 18.718 | 21.525 | April 2010 |
| | 9.931 | 10.222 | 10.664 | 11.152 | 11.672 | 12.216 | April 2010 |
| | 9.037 | 9.351 | 9.804 | 10.237 | 10.691 | 11.165 | April 2010 |
| | 6.661 | 7.109 | 7.629 | 8.238 | 8.850 | 9.443 | April 2010 |
| | 6.439 | 6.834 | 7.341 | 7.853 | 8.337 | 8.835 | April 2010 |
| | 5.963 | 6.201 | 6.470 | 6.750 | 7.044 | 7.352 | April 2010 |
| | 5.795 | 6.076 | 6.433 | 6.815 | 7.213 | 7.664 | April 2010 |
| | 5.410 | 5.759 | 6.107 | 6.467 | 6.830 | 7.194 | April 2010 |
| | 5.022 | 5.248 | 5.475 | 5.718 | 5.973 | 6.239 | April 2010 |
| | 4.837 | 5.177 | 5.585 | 6.045 | 6.561 | 7.122 | April 2010 |
| | 4.724 | 5.020 | 5.391 | 5.903 | 6.376 | 6.888 | April 2010 |
| | 4.287 | 4.350 | 4.471 | 4.640 | 4.822 | 5.012 | April 2010 |
| | 3.957 | 4.111 | 4.289 | 4.483 | 4.688 | 4.902 | April 2010 |
| | 3.785 | 4.094 | 4.424 | 4.785 | 5.270 | 5.624 | April 2010 |
| | 3.598 | 3.752 | 3.942 | 4.154 | 4.385 | 4.632 | April 2010 |
| | 3.441 | 3.631 | 3.880 | 4.171 | 4.485 | 4.821 | April 2010 |
| | 3.393 | 3.597 | 3.836 | 4.104 | 4.392 | 4.695 | April 2010 |
| | 3.153 | 3.290 | 3.543 | 3.707 | 3.959 | 4.541 | April 2010 |
| | 2.967 | 3.233 | 3.508 | 3.796 | 4.096 | 4.416 | April 2010 |
| | 2.593 | 2.683 | 2.799 | 2.923 | 3.053 | 3.188 | April 2010 |
| | 2.539 | 2.704 | 2.890 | 3.092 | 3.309 | 3.544 | April 2010 |
| | 2.101 | 2.246 | 2.431 | 2.642 | 2.881 | 3.141 | April 2010 |
| | 1.946 | 2.082 | 2.268 | 2.474 | 2.694 | 2.916 | April 2010 |
| | 1.826 | 1.945 | 2.079 | 2.224 | 2.380 | 2.547 | April 2010 |
| | 1.792 | 1.897 | 2.018 | 2.154 | 2.298 | 2.451 | April 2010 |
| | 1.778 | 1.844 | 1.944 | 2.055 | 2.174 | 2.300 | April 2010 |
| | 1.759 | 1.850 | 1.959 | 2.086 | 2.222 | 2.366 | April 2010 |
| | 1.660 | 1.836 | 2.024 | 2.204 | 2.387 | 2.572 | April 2010 |
| | 1.576 | 1.683 | 1.875 | 2.068 | 2.259 | 2.543 | April 2010 |
| | 1.501 | 1.535 | 1.602 | 1.694 | 1.799 | 1.915 | April 2010 |
| | 1.192 | 1.261 | 1.341 | 1.428 | 1.520 | 1.619 | April 2010 |
| | 1.120 | 1.159 | 1.215 | 1.281 | 1.358 | 1.439 | April 2010 |
| | 1.081 | 1.113 | 1.162 | 1.231 | 1.311 | 1.396 | April 2010 |
| | 1.027 | 1.073 | 1.117 | 1.167 | 1.225 | 1.286 | April 2010 |
| | 0.789 | 0.820 | 0.864 | 0.916 | 0.971 | 1.029 | April 2010 |
| | 0.761 | 0.790 | 0.829 | 0.870 | 0.913 | 0.958 | April 2010 |
| | 0.738 | 0.761 | 0.788 | 0.817 | 0.848 | 0.880 | April 2010 |
| | 0.723 | 0.737 | 0.762 | 0.792 | 0.823 | 0.856 | April 2010 |
| | 0.615 | 0.632 | 0.651 | 0.671 | 0.692 | 0.714 | April 2010 |
| | 0.311 | 0.333 | 0.359 | 0.387 | 0.419 | 0.452 | April 2010 |
/http%3A%2F%2Fbits.wikimedia.org%2Fskins-1.5%2Fcommon%2Fimages%2Fsort_none.gif)