25. Dezember 2011
7
25
/12
/Dezember
/2011
19:36
As of August 2011, Bangladesh has 79.677 million subscribers in total.[17] In June 2011 the penetration rate was estimated at 48.199% over a pop
Bangladesh
ulation estimate of 158 million.[18]
| Rank | Operator | Technology | Subscribers (in millions) | Ownership |
|---|---|---|---|---|
| 1 | Grameenphone | GSM, GPRS, EDGE | 34.979[17] (August 2011) | Telenor (55%) and Grameen Telecom (45%) |
| 2 | Banglalink | GSM, GPRS, EDGE | 21.621[17] (August 2011) | Orascom Telecom (100%) |
| 3 | Robi | GSM, GPRS, EDGE | 14.971[17] (August 2011) | Axiata Group Berhad (70%) and NTT DoCoMo (30%) |
| 4 | Airtel | GSM, GPRS, EDGE | 5.164[17] (August 2011) | Bharti Airtel (70%) and Warid Telecom (30%) |
| 5 | Citycell | CDMA2000 1x, EV-DO Rev.A | 1.778[17] (August 2011) | Pacific Group & Far East Telecom Limited (95%) and SingTel(5%) |
| 6 | Teletalk | GSM, GPRS, EDGE,WCDMA | 1.161[17] (August 2011) | State-owned (100%) |
| 7 | Banglalion | WiMAX 802.16e | Banglalion Communications Ltd. (100%) | |
| 8 | Qubee | WiMAX 802.16e | Augere Holdings (Netherlands) B.V. (100%) | |
| 9 | Ollo | Wireless | Multinet Group (100%) |
Deutschalnd hat 80 Millionen Einwohner. Jeder hat definitive keine Handy. Bei uns hat aber 80 Millionen Leute Handy.
Published by Alamgirkingpin