| Economy of Bangladesh | |
|---|---|
| Kawran Bazar, a commercial hub of Bangladesh | |
| Rank | 45 |
| Currency | Bangladesh Taka (BDT) |
| Fiscal year | 1 July - 30 June |
| Trade organizations | WTO, WCO, IOR-ARC, SAFTA, D8 |
| Statistics | |
| GDP | $104.9 billion (2010 est.) |
| GDP growth | 6% (2010 est.) |
| GDP per capita | $1,700 (2010 est.) |
| GDP by sector | agriculture: 18.6%, industry: 28.5%, services: 53% (2010 est.) |
| Inflation (CPI) | 8.1% (2010 est.) |
| Population below poverty line | 29% (2011 est.) |
| Gini index | 33.2 (2005) |
| Labour force | 73.86 million (2010) |
| Labour force by occupation | agriculture: 45%, industry: 30%, services: 25% (2008) |
| Unemployment | 5.1% (2010 est.) |
| Main industries | cotton textiles, jute, garments, tea processing, paper newsprint, cement, chemical fertilizer, light engineering, sugar |
| Ease of Doing Business Rank | 122nd[1] |
| External | |
| Exports | $19.24 billion (2010 est.) |
| Export goods | garments, frozen fish and seafood, jute and jute goods, leather |
| Main export partners | US 22.1%, Germany 14.1%, UK 8.5%, France 6.8%, Netherlands 6.1% (2010) |
| Imports | $24.72 billion (2010 est.) |
| Import goods | machinery and equipment, chemicals, iron and steel, textiles, foodstuffs, petroleum products, cement |
| Main import partners | China 18.9%, India 12.7%, Singapore 6%, Malaysia 4.7%, Japan 4% (2010) |
| Gross external debt | $24.6 billion (31 December 2010 est.) |
| Public finances | |
| Public debt | 35.4% of GDP (2010 est.) |
| Revenues | $11.41 billion (2010 est.) |
| Expenses | $15.87 billion (2010 est.) |
| Economic aid | $0.957 billion (2010 est.) |
| Credit rating | BB- (Domestic) BB- (Foreign) BB- (T&C Assessment) (Standard & Poor's)[2] |
| Main data source: CIA World Fact Book All values, unless otherwise stated, are in US dollars | |
The economy of Bangladesh is a rapidly developing market-based economy.[3] Its per capita income in 2010 was est. US$1,700 (adjusted by purchasing power parity). According to the International Monetary Fund, Bangladesh ranked as the43rd largest economy in the world in 2010 in PPP terms and 57th largest in nominal terms, among the Next Eleven or N-11 of Goldman Sachs and D-8 economies, with a gross domestic product of US$269.3 billion in PPP terms and US$104.9 billion in nominal terms. The economy has grown at the rate of 6-7% p.a. over the past few years. More than half of the GDP belongs to the service sector, a major number of nearly half of Bangladeshis are employed in the agriculture sector, with RMG, textiles, leather, jute, fish, vegetables, leather and leather goods, ceramics, fruits as other important produce.