Overblog
Edit post Folge diesem Blog Administration + Create my blog
28. Juli 2012 6 28 /07 /Juli /2012 00:48
List of countries by number of mobile phones in use
From Wikipedia, the free encyclopedia

This list ranks the countries of the world by the number of mobile phones in use.

[edit]List

-

 

[edit]See also

Rank Country or region Number of mobile phones Population  % of population Last updated date

Contents

  [hide
 World Over 5.6 billion 7,012,000,000[1] 79.86 2011[2]
1 China China 1,034,690,000 1,341,000,000[3] 75.32 May 2012[4]
2 India India 960,900,000 1,211,929,872[5] 76.68 May 2012[6]
3 United States United States 327,577,529 310,866,000[7] 103.9 June 2011[8]
4 Brazil Brazil 254,948,934 192,379,287[9] 132.52 June 2012[10]
5 Indonesia Indonesia 250,100,000 237,556,363 105.28 May 2009[11]
6 Russia Russia 224,260,000 142,905,200[12] 154.5 July 2011[13]
7 Japan Japan 121,246,700 127,628,095 95.1 June 2011[14]
8 Pakistan Pakistan 119,860,799 178,854,781[15] 68.60 May 2012[16][17]
9 Germany Germany 107,000,000 81,882,342 130.1 2009[18]
10 Iran Iran 96,165,000 73,973,000 130 February 2012[19]
11 Bangladesh Bangladesh 92,120,000 148,090,000 62 July 2012[20]
12 Nigeria Nigeria 90,583,306 140,000,000 64.7 Feb. 2011[21]
13 Mexico Mexico 88,797,186 112,322,757 79.8 Sep. 2010[22]
14 Italy Italy 88,580,000 60,090,400 147.4 Dec. 2008[23]
15 Philippines Philippines 86,000,000 94,013,200 91.5 October 2011[24]
16 United Kingdom United Kingdom 75,750,000 61,612,300 122.9 Dec. 2008[25]
17 Vietnam Vietnam 72,300,000 90,549,390 79 October 2010[26]
18 Egypt Egypt 71,460,000 78,300,000 91.3 Egypt Ministry of Communications & IT, February 2011[27]
19 Thailand Thailand 69,000,000 65,001,021 105 2010[28]
20 Turkey Turkey 66,000,000 71,517,100 92.2 2009[29]
21 France France 58,730,000 65,073,842 90.2 Dec. 2008[30]
22 Ukraine Ukraine 54,377,000 46,143,700 117.9 April. 2009[31]
23 South Korea South Korea 52,510,000 48,580,000 108.1 2011[32]
24 Spain Spain 50,890,000 45,828,172 111.0 Dec. 2008[33]
25 Argentina Argentina 50,409,800 40,134,425 125.6 2010[34]
26 Poland Poland 47,153,200 38,186,860[35] 123.48 2010[36]
27 Colombia Colombia 46,147,937 45,393,050 101.6 2011[37]
28 South Africa South Africa 42,300,000 47,850,700 101.3 2008 Q3 www.cellular-news.com[citation needed]
29 Algeria Algeria 33,000,000 35,000,000 94.2 2011[38]
30 Taiwan Taiwan 28,610,000 23,197,947 123.33 September 2011[39]
31 Kenya Kenya 28,080,000 42,000,000 71.3 2012[40]
32 Venezuela Venezuela 27,400,000 28,200,000 98.0 2008[citation needed]
33 Peru Peru 27,100,000 29,000,000 95.5 Dec. 2010[41]
34 Romania Romania 22,800,000 21,438,000 108.5 March 2008[citation needed]
35 Canada Canada 25,543,862 34,482,779 74.1 Q3 2011[42]
36 Morocco Morocco 27,050,000 32,993,000 81.9 Q1 2010[43]
37 Netherlands Netherlands 20,000,000 16,515,057 121.1 Nov. 2009[44]
38 Australia Australia 21,260,000 21,179,211 100.4 Jun 2007[45]
39 Saudi Arabia Saudi Arabia 46,000,000 27,137,000 169.5 Jun 2010[46]
40 Malaysia Malaysia 30,379,000 28,250,000 106 2010[47]
41 Chile Chile 21,000,000 17,094,270 122.9 Dec. 2010[48]
42 Guatemala Guatemala 17,571,895 14,713,763 119.4 Jun. 2010[49]
43 Sri Lanka Sri Lanka 17,359,312 21,000,000 80.95 Dec. 2010[50]
44 Ecuador Ecuador 15,900,000 14,300,000 111.18 Jan. 2012[51]
45 Portugal Portugal 14,500,000 10,632,000 137.0 2008[citation needed]
46 Nepal Nepal 14,240,670 28,500,000 53.5 Mar. 2011[52]
47 Hong Kong Hong Kong 13,264,896 7,008,900[53] 187.9 Nov. 2010[54]
48 Belgium Belgium 11,822,000 10,414,000 113.6 2009[citation needed]
49 22px-Flag_of_Hungary.svg.png Hungary 11,833,000 10,020,000 118.3 Sept. 2010[citation needed]
50 United Arab Emirates United Arab Emirates 11,540,040 8,264,070 197.1 Nov 2011[55]
51 Bulgaria Bulgaria 10,655,000 7,600,000 140.2 2008[52]
52 Israel Israel 9,319,000 7,310,000 127.5 2008[52]
53 Denmark Denmark 7,000,000 5,543,819 126.2 February 2008[56]
54 Azerbaijan Azerbaijan 7,000,000 8,900,000 78.7 November 2009[57]
55 Jordan Jordan 6,010,000 5,950,000 101.0 March 2010[58]
56 Singapore Singapore 7,289,000 5,076,700 143.5 December 2010[59]
57 22px-Flag_of_New_Zealand.svg.png New Zealand 4,620,000 4,252,277 108.6 2008[60]
58 Estonia Estonia 1,982,000 1,340,602 147.8 April 2009[citation needed]
59 Lebanon Lebanon 2,720,000 4,224,000 64.4 Oct 2010[61]
60 Lithuania Lithuania 4,960,000 3,341,966 148.4 February 2010[62]
61 Cuba Cuba 1,300,000 11,200,000 11.6 December 2011[63]
62 Montenegro Montenegro 1,294,167 672,180 192.53 Dec 2009[64]
Diesen Post teilen
Repost0
Published by Alamgirkingpin